







| Manufacture | MS |
| Battery | 48v 13ah 624w Samsung Cells/Litium |
| Motor | 48v 250w Bafang Rear cassette motor |
| Distance | 50-120km |
| Torque | 45NM |
| gear lever | 9 Speed |
| Deraileur | R3000 |
| Brake | Tektro Front Rear Disc Brake |
| Brake lever | Promax |
| Fork | Aluminum adjustable damping shock absorber front fork |
| Frame | alloy 6061 T6 |
| max. user weight | 120kg |
| Netto weight | 29kg (incl. Battery 3,5kg) |
| Tire | Kenda 20x4 |
| Crank | Prowheel 48T |
| Pedal | Wellgo F178DU |
| Stem | Aluminum FH |
| Handle bar | Aluminium |
| Grip | Hualong |
| Chain | KMC X9 |
| Gear | 9 Speed |
| Saddel | selle royal |
| Seat height | 84-103cm |
| Seat Post Tube | 400mm |
| Light | front: BUCHEL LED rear: BUCHEL connect to Battery |
| Folding size | |
| Front and rear wheel spacing | 1218mm |
| Frame height | 1120mm |
| Carton size | 990x490x770mm |
| Display | LCD 5 |
| Installation completion | 100% |
| Color | Matt Grey |